Scubapro Z1 Dive Computer
- Regular price
- Rp 5.200.000,00
- Sale price
- Rp 5.200.000,00
- Regular price
-
Rp 7.161.000,00
SKU: Item # 27.300.100
The Scubapro Z1 is a solar-powered, wristwatch-style dive computer designed for both recreational diving and everyday use. Its key features include a hybrid construction (polyacrylate case with a stainless steel bezel), multiple dive modes (scuba, gauge, and freediving), and the ability to handle up to four Nitrox mixes. It is durable, lightweight, and includes a self-charging battery powered by ambient light, along with modern features like a digital compass and Bluetooth connectivity for downloading dive logs.
Features
-
Solar power charges the battery.
-
Generates electricity from sunlight and other light sources.
-
Directional compass bearing lets you check the direction and current position of a selected target.
-
Alarm setting in Watch Mode — an audible alarm sounds when the set time is reached.
-
Stopwatch function measures elapsed time.
-
Timer function in Watch Mode counts down a pre-set time and announces time-out with an audible alarm.
-
World Time feature displays the time of 48 cities around the world.
-
Bluetooth SMART connectivity enables wireless transmission of log and profile data.
-
Multi-gas capability allows gas settings and switching for up to 4 gas mixes.
Specifications
| Accuracy at Normal Temperature | ±15 seconds a month |
|---|---|
| Timekeeping / Calendar System | Hour, minutes, seconds, year, month, day, day of the week, p.m. (P). Time format: 12-hour and 24-hour. Full Auto-calendar pre-programmed from 2000 to 2099. |
| Sensor Accuracy | Direction sensor accuracy: ±10° (guaranteed in -10 ~ 60°C) Temperature sensor accuracy: ±2° (guaranteed in -10 ~ 60°C) Pressure sensor accuracy: ±1% + 0.5m (guaranteed in -5 ~ 40°C) |
| Measuring Interval | Water depth: every 1 second (every 0.5 second in free diving) Water temperature: every 1 second (every 0.5 second in free diving) Air pressure: every 20 seconds |
| Measuring Range | Water depth: 1.6m to 99.9m Dive time: 0 to 599 minutes Altitude: 0 to 6000m Temperature: -10 ~ 60°C (dive-related display up to 40°C) |
| O₂ Percentage | 21% (compressed air) to 100% in 1% increments |
| Waterproof Rating | 100 m |
| Max Dive Log | 30 dives |
| Digital Compass | Angle value 0° to 359°, calibration (bidirectional) |
| Stopwatch | Measuring unit: 1/10 second Measuring capacity: 999:59'59.9" Measuring accuracy: ±0.0006% Measuring modes: Elapsed time, split time, two finishes |
| Alarms | 4 one-time alarms 1 snooze alarm Unit: hour/minute Alarm sound time: 10 seconds Hourly time signal: electronic sound twice every hour |
| Other Features | LED light, selectable illumination duration, Auto Light Switch Power saving, battery power indicator, button operation tone on/off |
| Battery | Rechargeable battery |
| Battery Duration | About 1 month from full charge (1 × 60-minute dive/day) |
